SSC JE 2019 Tier II Admit Card 2021
SSC Junior Engineer JE Tier II Admit Card 2021SSC Junior Engineer Recruitment Admit Card 2021SSC Junior Engineer Recruitment 2019 Tier I Admit CardStaff Selection Commission (SSC)Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2019www.TayariOnline.com |
DetailsStaff Selection Commission (SSC) has Recently Uploaded Tier II Admit Card for the Post of Junior Engineer JE (Civil, Electrical, Mechanical) Recruitment 2019. Those Candidates Who have Appeared in this Recruitment Exam can Download Admit Card. |
Important Date
|
|
Application Begin | 01 Aug 2019 |
Last Date for Apply Online | 12 Sep 2019 Up to 05:00 PM Only |
Last Date for Pay Exam Fee (Online) | 14 Sep 2019 |
Last Date for Pay Exam Fee (Offline E Challan) | 16 Sep 2019 |
Change Exam District | 26-29 September 2020 |
Paper I Exam Date CBT Mode | 27-30 October 2020 |
Admit Card Available | 18 Oct /2020 |
Bihar State Paper I Exam Date CBT Mode | 11 Dec 2020 |
Paper II Exam Date | 21 Mar 2021 |
Paper I Result Available | 01 Mar 2021 |
Paper II Admit Card Available | 13 Mar 2021 |
Paper II Exam Date | 21 Mar 2021 |
Application Fee
|
|
General / OBC | 100/- |
SC / ST / PH | 0/- |
All Category Female | 0/- |
Payment Method |
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode |
Qualification Details |
|||||
Post Name | Eligibility | ||||
Junior Engineer Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | ||||
Junior Engineer Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | ||||
Junior Engineer Civil | Diploma in Civil Engineering | ||||
Junior Engineer Electrical | Diploma in Electrical / Mechanical Engineering | ||||
Junior Engineer Civil | Diploma in Civil Engineering | ||||
Junior Engineer Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | ||||
Junior Engineer Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | ||||
Junior Engineer Quantity Surveying and Contract | Diploma in Civil Engineering | ||||
Junior Engineer Civil | Diploma in Civil Engineering | ||||
Junior Engineer Electrical | Diploma in Electrical Engineering | ||||
Junior Engineer Mechanical | Diploma in Mechanical Engineering | ||||
Junior Engineer Civil | Diploma in Civil Engineering | ||||
Junior Engineer Electrical | Diploma in Electrical Engineering | ||||
Junior Engineer Mechanical | Diploma in Mechanical Engineering | ||||
Junior Engineer Civil | Diploma in Civil Engineering | ||||
Junior Engineer Electrical / Mechanical | Diploma in Electrical Engineering | ||||
Junior Engineer Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | ||||
Junior Engineer Electrical | Diploma in Electrical Engineering with 2 Year Experience | ||||
Junior Engineer Civil | Diploma in Civil Engineering | ||||
Junior Engineer Electrical | Diploma in Electrical Engineering | ||||
Junior Engineer Mechanical | Diploma in Mechanical Engineering |
Age Limit as on 01/08/2019 |
|||||
Department | Post Name | Age_Limit | |||
Central Water Commission (CWC) | Junior Engineer Civil | Upto 32 | |||
Junior Engineer Mechanical | Upto 32 | ||||
CPWD | Junior Engineer Civil | Upto 32 | |||
Junior Engineer Electrical | Upto 32 | ||||
Department of Post | Junior Engineer Civil | Upto 27 | |||
MES | Junior Engineer Civil | Upto 30 | |||
Junior Engineer Electrical / Mechanical | Upto 30 | ||||
Junior Engineer Quantity Surveying and Contract | Upto 27 | ||||
Farrakka Barrage (Project) | Junior Engineer Civil | Upto 30 | |||
Junior Engineer Electrical | Upto 30 | ||||
Junior Engineer Mechanical | Upto 30 | ||||
Director General Border Roads Organization | Junior Engineer Civil | Upto 30 | |||
Junior Engineer Electrical | Upto 30 | ||||
Junior Engineer Mechanical | Upto 30 | ||||
Central WaterPower Research Station | Junior Engineer Civil | Upto 30 | |||
Junior Engineer Electrical / Mechanical | Upto 30 | ||||
Dte. Of Quality Assurance (Naval) | Junior Engineer Mechanical | Upto 30 | |||
Junior Engineer Electrical | Upto 30 | ||||
National Technical Research Organization | Junior Engineer Civil | Upto 30 | |||
Junior Engineer Electrical | Upto 30 | ||||
Junior Engineer Mechanical | Upto 30 |
Important Links |
||||||||
Download Paper II Admit Card (Cr Region) | Click Here | |||||||
Download Paper II Admit Card (Other Region) | Click Here | |||||||
Download Final Answer Key | Click Here | |||||||
Download Paper I Result | Civil | Electrical / Mechanical | |||||||
Download Cut of | Click Here | |||||||
Download Answer Key | Click Here | |||||||
Download Admit Card (Only for Bihar Candidates) | Click Here | |||||||
Download Admit Card (CR Region) | Click Here | |||||||
Download Admit Card (NR Delhi Region) | Click Here | |||||||
Download Admit Card (MPR Region) | Click Here | |||||||
Download Exam Notice | Click Here | |||||||
For Change Exam District | Click Here | |||||||
Download Change Exam District Notice | Click Here | |||||||
Download New Exam Notice | Click Here | |||||||
Download Postponed Notice | Click Here | |||||||
Download Syllabus | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here |
For More Information Keep On Our Website For Update |