SSB ASI Steno Result 2021
SSB ASI Steno Result 2021SSB Head Constable Ministerial Admit Card 2020Sashastra Seema Bal (SSB)SI | ASI | Head Constable Recruitment 2018Advt. No. : 337WWW.TAYARIONLINE.COM |
DetailsSashastra Seema Bal (SSB) has Recently Uploaded Result for the Post of Sub Inspector SI, Asst. Sub Inspector ASI, Head Constable & Other Various Post Recruitment 2018. Those Candidates Who have Applied for this Recruitment can Download Result. |
Important Details |
|
Notification Issued |
08 Aug 2018 |
Application Begin |
11 Aug 2018 |
Last Date for Apply Online |
09 Sep 2018 |
Last Date Pay Exam Fee |
09 Sep 2018 |
Exam Date |
Sep 2018 |
Admit Card Available |
05 Sep 2018 |
Written Exam Date |
13 Sep 2020 |
Admit Card Available |
28 Aug2020 |
RME Admit Card Available |
19 Oct 2020 |
ASI Steno Exam Date |
06 Dec 2020 |
Head Constable Admit Card Available |
26 Dec 2020 |
Head Constable Exam Date |
05 Jan 2021 |
ASI Steno. Result |
05 February 2021 |
Application Fee |
|
General / OBC |
100/- |
SC / ST / PH |
0/- |
All Category Female |
0/- |
Payment Mode
|
Subscribe Our Youtube Channel for |
Age Limit as on 10/09/2018 |
||
Post Name | Age | |
Head Constable (Ministerial) | 18-25 | |
ASI Stenographer | 18-25 | |
SI Staff Nurse (Female) | 21-30 | |
ASI Pharmacist | 20-30 | |
ASI Operation Theater | 20-30 | |
ASI Dental Technician | 20-30 | |
ASI Radiographer | 20-30 |
Qualification Details |
|
Post Name |
Eligibility |
Head Constable (Ministerial) | • 10+2 Intermediate Exam
• English Typing 35 WPM or Hindi Typing 30 WPM • Height : Male : 165 | Female : 155 • Chest : Male : 77-82 • Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Stenographer | • 10+2 Intermediate Exam
• Dictation : 10 Min 80 WPM • Transcription : 50 Min. in English or 65 Min. in Hindi • Height : Male : 165 | Female : 155 • Chest : Male : 77-82 • Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
SI Staff Nurse (Female) | • 10+2 Intermediate with Science
• Degree / Diploma in Nursing • 2 Year Experience • Height | Female : 157 • Running: Female : 1.6 Km in 8.30 Min |
ASI Pharmacist | • 10+2 Intermediate with Science
• Degree / Diploma in Pharmacy • Registration in Council • Height : Male : 170 | Female : 157 • Chest : Male : 80-85 • Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Operation Theater | • 10+2 Intermediate with Science
• Diploma / Certificate in Operation Theater • 2 Year Experience• Height : Male : 170 | Female : 157 • Chest : Male : 80-85 • Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Dental Technician | • 10+2 Intermediate with Science
• 2 Year Diploma in Dental Hygienist Course • 1 Year Experience• Height : Male : 170 | Female : 157 • Chest : Male : 80-85 • Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Radiographer | • 10+2 Intermediate with Science
• Diploma in Radio Diagnosis • 1 Year Experience• Height : Male : 170 | Female : 157 • Chest : Male : 80-85 • Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Mi |
Important Links |
|
Download Result |
Click Here |
Download Head Constable Admit Card |
Click Here |
Download ASI Steno Admit Card |
Click Here |
Download RME Admit Card |
Click Here |
Download Admit Card |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |
For More Information Keep On Our Website For Update |